S.No. | Program | Seats | |
10th / PPT Base | Lateral Entry | ||
01 | Diploma in Electronics & Telecommunication Engineering | 40 + 02 (T.F.W.) | 04 |
Name | Photo | Qualification | Designation | Contact/Email | Specialization |
---|---|---|---|---|---|
Mr. Sandeep Sarwan | ![]() | B.E(E&T) M.Tech( Digital Electronics) | Lecturer | 8839483808 sarwan.sandeep@gmail.com | Digital Electronics |
Mrs. Akanksha Sarwan | ![]() | B.E(E&T) M.Tech( Digital Electronics) | Lecturer | 7587190553 akanksha.sarwan23@gmail.com | Digital Electronics |
Mrs. Chandrakala Sahu | ![]() | B.E (E&T) M.Tech | Lecturer | 7354957254 chandrakala.sahu19@gmail.com | |
Mrs. Madhuri Tigga | ![]() | B.E(E&T) | Lecturer | 8889774741 madhurilak@gmail.com |
Name of Laboratory | Name of Laboratory to be Conducted | Major Equipments |
---|---|---|
1. Advance Minroprocessor & Microcontroller LAB | ||
2. IPC LAB | ||
3. Network Analysis LAB | ||
4. Digital Electronics LAB | ||
5. EDC LAB | ||
6. PLC & SCADA LAB | ||
7. Workshop LAB | Workshop PCB Equipment | |
8. Antenna LAB | ||
9. TV LAB | ||
10. Audio LAB | ||
11. Communication LAB | ||
12. S&RC LAB |
Name | Designation | Qualification | Contact/ Email |
---|---|---|---|
Mr. Ram Prasad | Technical Assistant | ITI | 8966021147 |